<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truly News &#187; Science</title>
	<atom:link href="http://trulynews.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://trulynews.com</link>
	<description>All News. No Nonsense.</description>
	<lastBuildDate>Fri, 13 May 2011 04:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Astronauts have arrived in preparation for the final launch of Endeavour</title>
		<link>http://trulynews.com/astronauts-have-arrived-in-preparation-for-the-final-launch-of-endeavour/195658/</link>
		<comments>http://trulynews.com/astronauts-have-arrived-in-preparation-for-the-final-launch-of-endeavour/195658/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:31:29 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5658</guid>
		<description><![CDATA[The six astronauts that will make the final crew of the space shuttle Endeavour, STS-134, arrived at the Kennedy Space Center on Thursday, May 12, 2011, in order to prepare once more for the launch on Monday. This last mission for the shuttle includes Commander Mark Kelly, pilot Greg H. Johnson, mission specialists Greg Chamitoff, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/astronaut3.jpg"><img src="http://trulynews.com/wp-content/uploads/2011/05/astronaut3-150x150.jpg" alt="Astronauts have arrived in preparation for the final launch of Endeavour" title="Astronauts have arrived in preparation for the final launch of Endeavour" width="150" height="150" class="alignleft size-thumbnail wp-image-5659" /></a>The six astronauts that will make the final crew of the space shuttle Endeavour, STS-134, arrived at the Kennedy Space Center on Thursday, May 12, 2011, in order to prepare once more for the launch on Monday.</p>
<p>This last mission for the shuttle includes Commander Mark Kelly, pilot Greg H. Johnson, mission specialists Greg Chamitoff, Andrew Feustel, Mike Fincke, as well as Roberto Vittori from the European Space Agency.</p>
<p>The launch is intended for 8:56am, with the countdown clock having started this morning at 7am.</p>
<p>The initial launch date for Endeavour was April 29, but it was cancelled at the last minute due to a failure with a heating device.</p>
<p>Kelly said “It’s great to be back,” and that “We really appreciate all the hard work by the team that&#8217;s worked over the last couple of weeks to get shuttle Endeavour ready”.</p>
<p>Johnson and Kelley have been practicing landings in training aircraft that have been altered to handle like the space shuttles.</p>
<p>If technical issues and weather play along, then the launch on Monday will be the 25th, as well as being the last mission for Endeavour, which is the youngest among all of the NASA orbiter shuttles. </p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/astronauts-have-arrived-in-preparation-for-the-final-launch-of-endeavour/195658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly discovered insect repellant thousands of times more powerful than DEET</title>
		<link>http://trulynews.com/newly-discovered-insect-repellant-thousands-of-times-more-powerful-than-deet/195632/</link>
		<comments>http://trulynews.com/newly-discovered-insect-repellant-thousands-of-times-more-powerful-than-deet/195632/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:21:11 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[deet]]></category>
		<category><![CDATA[insect repellant]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5632</guid>
		<description><![CDATA[The current most effective insect repellant ingredient on the commercial market is DEET, but scientists believe that they have found another substance that is not only thousands of times more effective but is also not limited to repelling mosquitoes. It also keeps ants, flies, moths, and all other insects away. This potential new insect repellant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/bug.jpg"><img src="http://trulynews.com/wp-content/uploads/2011/05/bug-150x150.jpg" alt="Newly discovered insect repellant thousands of times more powerful than DEET" title="Newly discovered insect repellant thousands of times more powerful than DEET" width="150" height="150" class="alignleft size-thumbnail wp-image-5633" /></a>The current most effective insect repellant ingredient on the commercial market is DEET, but scientists believe that they have found another substance that is not only thousands of times more effective but is also not limited to repelling mosquitoes.  It also keeps ants, flies, moths, and all other insects away.</p>
<p>This potential new insect repellant class was found within the laboratory of professor Laurence Zwiebel of Vanderbilt Biological Sciences.  The findings were reported in the Proceedings of the National Academy of Sciences online Early Edition.</p>
<p>David Rinker, a graduate student who collaborated with Gregory Pask, another graduate student, and Patrick Jones, a post-doctoral fellow, said that “It wasn’t something we set out to find,” but that “It was an anomaly that we noticed in our tests”.</p>
<p>The tests were initially intended to develop a new way to assist in controlling malaria’s spread by interrupting the ability of the mosquito – the insect through which the disease is spread – to smell.  The research was funded through a Bill &#038; Melinda Gates Foundation grant, as well as from support from the Grand Challenges in Global Health Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/newly-discovered-insect-repellant-thousands-of-times-more-powerful-than-deet/195632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist seeks to transform a greenhouse gas into a clean-energy fuel</title>
		<link>http://trulynews.com/scientist-seeks-to-transform-a-greenhouse-gas-into-a-clean-energy-fuel/195609/</link>
		<comments>http://trulynews.com/scientist-seeks-to-transform-a-greenhouse-gas-into-a-clean-energy-fuel/195609/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:44:34 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[university of delaware]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5609</guid>
		<description><![CDATA[A scientists from the University of Delaware, Joel Rosenthal, is currently researching a way to turn a greenhouse gas, carbon dioxide (CO2), into a clean form of energy that can fuel vehicles in the future.  This has a great deal of potential for helping to reduce the ever-increasing levels of CO2 which contribute to global [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/recycle.jpg"><img class="alignleft size-thumbnail wp-image-5610" title="Scientist seeks to transform a greenhouse gas into a clean-energy fuel" src="http://trulynews.com/wp-content/uploads/2011/05/recycle-150x150.jpg" alt="Scientist seeks to transform a greenhouse gas into a clean-energy fuel" width="150" height="150" /></a>A scientists from the University of Delaware, Joel Rosenthal, is currently researching a way to turn a greenhouse gas, carbon dioxide (CO2), into a clean form of energy that can fuel vehicles in the future.  This has a great deal of potential for helping to reduce the ever-increasing levels of CO2 which contribute to global warming and can provide an entirely new technique for generating renewable energy.</p>
<p>The University of Delaware is a member of a consortium of 98 universities capable of granting Ph.Ds, called the Oak Ridge Associated Universities (ORAU), which has chosen Rosenthal as one of thirty recipients of the Ralph E. Powe Junior Faculty Enhancement Award which will allow him to follow in this energy research.</p>
<p>This award is highly competitive and rewards the recipient with $5,000 from ORAU, as well as $5,000 from the university of the recipient, in order to be used as seed money for research.  It is designed to promote and improve research and educational growth among new members of the faculty, while opening the door to additional opportunities for funding.</p>
<p>Rosenthal described his research by explaining that “The catalytic reduction of carbon dioxide to carbon monoxide is an important transformation that would allow for the mitigation of atmospheric CO2 levels, while producing an energy-rich substrate that forms a basis for fuels production”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/scientist-seeks-to-transform-a-greenhouse-gas-into-a-clean-energy-fuel/195609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour launch delayed by NASA yet again</title>
		<link>http://trulynews.com/endeavour-launch-delayed-by-nasa-yet-again/195583/</link>
		<comments>http://trulynews.com/endeavour-launch-delayed-by-nasa-yet-again/195583/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:07:51 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5583</guid>
		<description><![CDATA[NASA released an announcement on Friday, May 6, that stated that the earliest the Endeavour will launch for its final mission will now by May 16.  This, after the original date of April 29 was pushed back due to a mechanical problem and was expected to be rescheduled for May2, followed by May 8.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/nasa1.jpg"><img class="alignleft size-thumbnail wp-image-5584" title="Endeavour launch delayed by NASA yet again" src="http://trulynews.com/wp-content/uploads/2011/05/nasa1-150x150.jpg" alt="Endeavour launch delayed by NASA yet again" width="150" height="150" /></a>NASA released an announcement on Friday, May 6, that stated that the earliest the Endeavour will launch for its final mission will now by May 16.  This, after the original date of April 29 was pushed back due to a mechanical problem and was expected to be rescheduled for May2, followed by May 8.  The date continues to close in on the scheduled June 28 launch of the last flight of Atlantis, which will close the space agency’s shuttle program.</p>
<p>NASA will be holding a press conference tomorrow to provide a more detailed update regarding the repairs status for the hydraulic systems on Endeavour.  They stated that “Kennedy [Space Center] technicians are continuing work to resolve an issue in a heater circuit associated with Endeavour&#8217;s hydraulic system that resulted in the [April 29] launch postponement”. </p>
<p>They explained the location of the issue within an aft load control assembly, where a switchbox and possibly some wiring require replacement. That said, NASA confirms that it has not yet managed to discover the actual reason that the switchbox failed, but stated that its technicians are replacing any parts that may have been behind it.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/endeavour-launch-delayed-by-nasa-yet-again/195583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA gravity probe confirms Einstein’s theories</title>
		<link>http://trulynews.com/nasa-gravity-probe-confirms-einstein%e2%80%99s-theories/195557/</link>
		<comments>http://trulynews.com/nasa-gravity-probe-confirms-einstein%e2%80%99s-theories/195557/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:59:21 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5557</guid>
		<description><![CDATA[Scientists from the NASA Gravity Probe B mission have announced that they have confirmed two of the primary predictions made using Albert Einstein’s general theory of relativity. Among them, the principal investigator from Stanford University in California, Francis Everitt, told the press that “We&#8217;ve completed this landmark experiment testing Einstein&#8217;s universe, and Einstein survives”. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/moon2.jpg"><img class="alignleft size-thumbnail wp-image-5558" title="NASA gravity probe confirms Einstein’s theories" src="http://trulynews.com/wp-content/uploads/2011/05/moon2-150x150.jpg" alt="NASA gravity probe confirms Einstein’s theories" width="150" height="150" /></a>Scientists from the NASA Gravity Probe B mission have announced that they have confirmed two of the primary predictions made using Albert Einstein’s general theory of relativity.</p>
<p>Among them, the principal investigator from Stanford University in California, Francis Everitt, told the press that “We&#8217;ve completed this landmark experiment testing Einstein&#8217;s universe, and Einstein survives”.</p>
<p>The Gravity Probe B was launched in 2004, and the mission used four gyroscopes (orientation measuring devices) that are capable of providing exceptional precision.  These gyroscopes were installed into a satellite that was designed to examine two predictions regarding gravity from the theory of relativity.</p>
<p>These two predictions were the geodetic effect (the altering of space and time around a gravitational body such as a star or a planet) and frame dragging (the ability of a rotating object to draw the fabric and space and time along with it).</p>
<p>Everitt gave the example “Imagine the Earth is immersed in honey, and you can imagine the honey would be dragged around and [an object in the honey] would also be dragged around,&#8221; this was what was measured using the satellite’s gyroscopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/nasa-gravity-probe-confirms-einstein%e2%80%99s-theories/195557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows that oceans could rise by 1.6 meters by year 2100</title>
		<link>http://trulynews.com/study-shows-that-oceans-could-rise-by-1-6-meters-by-year-2100/195533/</link>
		<comments>http://trulynews.com/study-shows-that-oceans-could-rise-by-1-6-meters-by-year-2100/195533/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:43:59 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5533</guid>
		<description><![CDATA[An international report released on Tuesday, May 3, showed that the rapidly changing Arctic climate – which includes the thawing of the ice in Greenland – may cause the global sea levels to rise by up to 1.6 meters by the year 2100. This increase in water levels is well above the estimates that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/ocean.jpg"><img class="alignleft size-thumbnail wp-image-5534" title="Study shows that oceans could rise by 1.6 meters by year 2100" src="http://trulynews.com/wp-content/uploads/2011/05/ocean-150x150.jpg" alt="Study shows that oceans could rise by 1.6 meters by year 2100" width="150" height="150" /></a>An international report released on Tuesday, May 3, showed that the rapidly changing Arctic climate – which includes the thawing of the ice in Greenland – may cause the global sea levels to rise by up to 1.6 meters by the year 2100.</p>
<p>This increase in water levels is well above the estimates that have been performed in the past and poses severe threats to many locations from Florida to Bangladesh, Shanghai to London, and all of the Pacific islands that are low-lying. It would also mean that structures such as tsunami barriers in Japan will need to be significantly larger and therefore more expensive to construct and maintain.</p>
<p>The report, submitted by the Arctic Monitoring and Assessment Programme (AMAP) in Oslo, which is supported by the Arctic Council of eight countries, said that “The past six years (until 2010) have been the warmest period ever recorded in the Arctic”.  It explained that “In the future, global sea level is projected to rise by 0.9 meters (2ft 11in) to 1.6 meters (5ft 3in) by 2100 and the loss of ice from Arctic glaciers, ice caps and the Greenland ice sheet will make a substantial contribution,&#8221; when compared to the levels projected from 1990.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/study-shows-that-oceans-could-rise-by-1-6-meters-by-year-2100/195533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA announces May 8 to be earliest possible Endeavour launch date</title>
		<link>http://trulynews.com/nasa-announces-may-8-to-be-earliest-possible-endeavour-launch-date/195509/</link>
		<comments>http://trulynews.com/nasa-announces-may-8-to-be-earliest-possible-endeavour-launch-date/195509/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:31:25 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5509</guid>
		<description><![CDATA[NASA announced on Monday, May 02, that the launch of the space shuttle Endeavour will be no sooner than May 8.  The initial planned launch had been April 29, but was cancelled due to a heater malfunction.  The repair work will require another few days. The original launch date for Endeavour also revealed to NASA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/spaceshuttle4.jpg"><img class="alignleft size-thumbnail wp-image-5510" title="NASA announces May 8 to be earliest possible Endeavour launch date" src="http://trulynews.com/wp-content/uploads/2011/05/spaceshuttle4-150x150.jpg" alt="NASA announces May 8 to be earliest possible Endeavour launch date" width="150" height="150" /></a>NASA announced on Monday, May 02, that the launch of the space shuttle Endeavour will be no sooner than May 8.  The initial planned launch had been April 29, but was cancelled due to a heater malfunction.  The repair work will require another few days.</p>
<p>The original launch date for Endeavour also revealed to NASA that the auxiliary power unit on the space shuttle had also failed.  Though the space agency rapidly aborted the launch upon the discovery of these technical problems, it was so close to the planned liftoff time that the astronauts had already prepared and were on their way to boarding. </p>
<p>Mike Moses, Space Shuttle Program launch integration manager, released a statement that explained the nature of the problems, saying “That basically means the power is not getting out to the heaters that weren&#8217;t working on launch day”.</p>
<p>NASA is now removing and replacing the malfunctioning parts, but this does take time to accomplish.  Furthermore, once it has been put in place, it must be carefully tested to ensure that it is functioning properly – a process that takes a minimum of two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/nasa-announces-may-8-to-be-earliest-possible-endeavour-launch-date/195509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows monkeys are able to remember what they have seen</title>
		<link>http://trulynews.com/study-shows-monkeys-are-able-to-remember-what-they-have-seen/195483/</link>
		<comments>http://trulynews.com/study-shows-monkeys-are-able-to-remember-what-they-have-seen/195483/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:28:21 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biology journal]]></category>
		<category><![CDATA[monkey memory]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5483</guid>
		<description><![CDATA[A report published in the Current Biology journal on April 28, showed that like their human cousins, rhesus monkeys are able to recall what they have seen in two very important ways.  The first type of memory is the ability to recognize something that you have already seen.  For example, looking at a photograph of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/monkey1.jpg"><img class="alignleft size-thumbnail wp-image-5484" title="Study shows monkeys are able to remember what they have seen" src="http://trulynews.com/wp-content/uploads/2011/05/monkey1-150x150.jpg" alt="Study shows monkeys are able to remember what they have seen" width="150" height="150" /></a>A report published in the Current Biology journal on April 28, showed that like their human cousins, rhesus monkeys are able to recall what they have seen in two very important ways. </p>
<p>The first type of memory is the ability to recognize something that you have already seen.  For example, looking at a photograph of a toy you loved as a child, and knowing it on sight.  The second type of memory is being able to describe how that recalled object looked, either verbally or with a drawing.</p>
<p>The scientists determined that the monkeys had the ability to remember basic shapes with some versatility, as they were capable of reproducing them on a touch screen computer.  These findings are important because they demonstrate that the memory of a monkey is much closer to that of humans than had formerly been believed.</p>
<p>Benjamin Basile of Emory University said that “It&#8217;s exciting to speculate that they may be able to recollect the appearance of monkeys they know, what favorite foods look like, or the path they would have to take to get to a water source.”</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/study-shows-monkeys-are-able-to-remember-what-they-have-seen/195483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour’s last launch delayed by NASA at the last moment</title>
		<link>http://trulynews.com/endeavour%e2%80%99s-last-launch-delayed-by-nasa-at-the-last-moment/195461/</link>
		<comments>http://trulynews.com/endeavour%e2%80%99s-last-launch-delayed-by-nasa-at-the-last-moment/195461/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 11:13:31 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5461</guid>
		<description><![CDATA[Though Endeavour had been slated to launch for its last mission on Friday, April 29, the liftoff was halted at the last moment as a result of a heater failure. According to Mike Leinbach, the shuttle launch director, there was also a second heater that had been “exhibiting some funny behavior”.  Leinbach stated that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/04/launchpad.jpg"><img class="alignleft size-thumbnail wp-image-5462" title="Endeavour’s last launch delayed by NASA at the last moment" src="http://trulynews.com/wp-content/uploads/2011/04/launchpad-150x150.jpg" alt="Endeavour’s last launch delayed by NASA at the last moment" width="150" height="150" /></a>Though Endeavour had been slated to launch for its last mission on Friday, April 29, the liftoff was halted at the last moment as a result of a heater failure.</p>
<p>According to Mike Leinbach, the shuttle launch director, there was also a second heater that had been “exhibiting some funny behavior”.  Leinbach stated that it is believed that one of the issues with the heaters may be a short circuit within the switch box of the device.  NASA will be having a look at this equipment as early as Friday night in order to make the necessary changes to it.</p>
<p>NASA estimates that the Endeavour launch should be able to be rescheduled for Monday, May 2, 2011, if all goes well.</p>
<p>When the announcement was made, the shuttle’s crew had already been on their way to the launch pad.  This was the penultimate liftoff for the NASA shuttle program, which had drawn a significant amount of attention due to the anticipated attendance of President Barack Obama and his family, as well as Arizona Rep. Gabrielle Giffords, who is still in recovery after having been shot in an assassination attempt.  Mark Kelly, the commander of Endeavour, is the husband of Ms. Giffords.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/endeavour%e2%80%99s-last-launch-delayed-by-nasa-at-the-last-moment/195461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien-seeking antenna array by SETI to be shut down</title>
		<link>http://trulynews.com/alien-seeking-antenna-array-by-seti-to-be-shut-down/195300/</link>
		<comments>http://trulynews.com/alien-seeking-antenna-array-by-seti-to-be-shut-down/195300/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:43:06 +0000</pubDate>
		<dc:creator>Louise Wellington</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[allen telescope array]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5300</guid>
		<description><![CDATA[The renowned Allen Telescope Array at the SETI Institute has been put into hibernation indefinitely as the organization no longer has the money to fund the use of the enormous group of radio dishes that are continually scanning the skies for signs of alien life. The telescope’s shuttering was first announced on Friday, April 22, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/04/telescope1.jpg"><img class="alignleft size-thumbnail wp-image-5301" title="Alien-seeking antenna array by SETI to be shut down" src="http://trulynews.com/wp-content/uploads/2011/04/telescope1-150x150.jpg" alt="Alien-seeking antenna array by SETI to be shut down" width="150" height="150" /></a>The renowned Allen Telescope Array at the SETI Institute has been put into hibernation indefinitely as the organization no longer has the money to fund the use of the enormous group of radio dishes that are continually scanning the skies for signs of alien life.</p>
<p>The telescope’s shuttering was first announced on Friday, April 22, by SETI scientists who said that they were no longer able to obtain the $5 million required for its operation over the upcoming two years.  Franck Marchis, from both SETI and the University of California at Berkeley – which supervises the telescope’s daily operations – stated that the Hat Creek Observatory activities have already been brought to a halt.</p>
<p>Marchis released a statement that said “All the equipments have been taken care of to make sure that they do not deteriorate over time,” and that “Unfortunately, three members of the Hat Creek Observatory staff have received a lay-off notice and one of them is moving to the CARMA observatory, a millimeter wave interferometer”.</p>
<p>This end comes as a result of the extreme budget shortfalls from the Californian and U.S. governments.  While science funding has essentially dried up in every area, it is especially hard for SETI to obtain money as its projects don’t offer any predictable or immediate returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/alien-seeking-antenna-array-by-seti-to-be-shut-down/195300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
