<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truly News &#187; Health</title>
	<atom:link href="http://trulynews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://trulynews.com</link>
	<description>All News. No Nonsense.</description>
	<lastBuildDate>Fri, 13 May 2011 04:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Migraines reduced by “trigger point” botox injections in the head</title>
		<link>http://trulynews.com/migraines-reduced-by-%e2%80%9ctrigger-point%e2%80%9d-botox-injections-in-the-head/195661/</link>
		<comments>http://trulynews.com/migraines-reduced-by-%e2%80%9ctrigger-point%e2%80%9d-botox-injections-in-the-head/195661/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:34:23 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[migraines]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5661</guid>
		<description><![CDATA[University of Granada researchers have published the results of a study that showed that injections of botulinum toxin (botox) or local anesthetic, into certain specific spots in the head and neck muscles called “trigger points” can decrease the frequency of migraines among their sufferers. Those scientists have also located the specific trigger points and have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/headache.jpg"><img src="http://trulynews.com/wp-content/uploads/2011/05/headache-150x150.jpg" alt="Migraines reduced by “trigger point” botox injections in the head" title="Migraines reduced by “trigger point” botox injections in the head" width="150" height="150" class="alignleft size-thumbnail wp-image-5662" /></a>University of Granada researchers have published the results of a study that showed that injections of botulinum toxin (botox) or local anesthetic, into certain specific spots in the head and neck muscles called “trigger points” can decrease the frequency of migraines among their sufferers. </p>
<p>Those scientists have also located the specific trigger points and have recorded the relationship between those spots and the severity of migraine conditions.</p>
<p>Migraines, which are three times more common among women than men, affect between 10 and 12 percent of the population.  A chronic migraine is referred to as such when it persists for over fifteen days per month.  This can be extremely disruptive to the life of the sufferer.</p>
<p>This research team from the University of Granada Institute for Neuroscience, has now conducted three research studies on the topic.  Among them, García Leiva stated that this form of treating migraines “is not a first-choice treatment for migraine sufferers, but it can only be applied in patients with chronic migraine who have tried several treatments with poor results, and who show peripheral sensitization of muscles”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/migraines-reduced-by-%e2%80%9ctrigger-point%e2%80%9d-botox-injections-in-the-head/195661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer risk may be reduced in women who are heavy coffee drinkers</title>
		<link>http://trulynews.com/breast-cancer-risk-may-be-reduced-in-women-who-are-heavy-coffee-drinkers/195638/</link>
		<comments>http://trulynews.com/breast-cancer-risk-may-be-reduced-in-women-who-are-heavy-coffee-drinkers/195638/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:15:55 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5638</guid>
		<description><![CDATA[Researchers in Sweden have discovered that among women who drink more than five cups of coffee every day have a lowered risk of a form of aggressive breast cancer than those who drink less than that amount of coffee, as their probability of developing estrogen-receptor negative cancers is lowered. The findings from this study were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/cappucino.jpg"><img src="http://trulynews.com/wp-content/uploads/2011/05/cappucino-150x150.jpg" alt="Breast cancer risk may be reduced in women who are heavy coffee drinkers" title="Breast cancer risk may be reduced in women who are heavy coffee drinkers" width="150" height="150" class="alignleft size-thumbnail wp-image-5639" /></a>Researchers in Sweden have discovered that among women who drink more than five cups of coffee every day have a lowered risk of a form of aggressive breast cancer than those who drink less than that amount of coffee, as their probability of developing estrogen-receptor negative cancers is lowered.  The findings from this study were published in the Breast Cancer Research journal online.</p>
<p>Though experts are finding these results to be fascinating, they do note that the research involved the accounting for all other contributing factors to the risk of these types of breast cancer, such as a sedentary lifestyle, excess weight, and the use of hormones.  They encourage women to continue to focus their efforts to reduce their risk of the disease on changing their lifestyle habits such as by taking part in daily exercise as they remain very important.</p>
<p>In a news release, the researchers said that “There is often conflicting information about the beneficial effects of coffee – when we compared our results to that of a German study we discovered that their data showed the same trend, but the relationship was much weaker. We suggest that this may have something to do with the way the coffee was prepared, or the type of bean preferred”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/breast-cancer-risk-may-be-reduced-in-women-who-are-heavy-coffee-drinkers/195638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s liquid acetaminophen to be standardized to prevent overdose</title>
		<link>http://trulynews.com/children%e2%80%99s-liquid-acetaminophen-to-be-standardized-to-prevent-overdose/195613/</link>
		<comments>http://trulynews.com/children%e2%80%99s-liquid-acetaminophen-to-be-standardized-to-prevent-overdose/195613/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:54:49 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[acetaminophen]]></category>
		<category><![CDATA[chpa]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5613</guid>
		<description><![CDATA[The Consumer Healthcare Products Association (CHPA) has announced the intentions of over the counter medication manufacturers to provide a single concentration of pediatric liquid acetaminophen in order to decrease the risk that parents may accidentally overdose their children. The transition time for the implementation of this new standardization will begin by the middle of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/pills5.jpg"><img class="alignleft size-thumbnail wp-image-5614" title="Children’s liquid acetaminophen to be standardized to prevent overdose" src="http://trulynews.com/wp-content/uploads/2011/05/pills5-150x150.jpg" alt="Children’s liquid acetaminophen to be standardized to prevent overdose" width="150" height="150" /></a>The Consumer Healthcare Products Association (CHPA) has announced the intentions of over the counter medication manufacturers to provide a single concentration of pediatric liquid acetaminophen in order to decrease the risk that parents may accidentally overdose their children.</p>
<p>The transition time for the implementation of this new standardization will begin by the middle of the summer, at which point parents and caregivers can still use the products that are currently available that provide dosing instructions on their labeling.  However, by the end of the transition period, the only acetaminophen products that will be available are those in the 160mg/5mL concentration for children of 12 years old or younger.  Infant drops concentrations that are currently available will removed from store shelves.</p>
<p>Scott Melville, the president and CEO of the CHPA, said “CHPA member companies are voluntarily making this conversion to one concentration to help make it easier for parents and caregivers to appropriately use single-ingredient liquid acetaminophen”.  Melville explained that the goal for the CHPA continues to be to provide caregivers and parents what they require to ensure that their children are receiving the proper dosing of the medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/children%e2%80%99s-liquid-acetaminophen-to-be-standardized-to-prevent-overdose/195613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nose blowing and coffee drinking can contribute to risk of stroke</title>
		<link>http://trulynews.com/nose-blowing-and-coffee-drinking-can-contribute-to-risk-of-stroke/195586/</link>
		<comments>http://trulynews.com/nose-blowing-and-coffee-drinking-can-contribute-to-risk-of-stroke/195586/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:09:57 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[nose blowing]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5586</guid>
		<description><![CDATA[Scientists from the Netherlands have identified eight common activities that can increase the risk of an aneurysm burst within the brains of some individuals.  The results of their research were published within the “Stroke” medical journal. The study was performed with 250 University Medical Center patients in Utrecht, who participated over a period of three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/kleenex.jpg"><img class="alignleft size-thumbnail wp-image-5587" title="Nose blowing and coffee drinking can contribute to risk of stroke" src="http://trulynews.com/wp-content/uploads/2011/05/kleenex-150x150.jpg" alt="Nose blowing and coffee drinking can contribute to risk of stroke" width="150" height="150" /></a>Scientists from the Netherlands have identified eight common activities that can increase the risk of an aneurysm burst within the brains of some individuals.  The results of their research were published within the “Stroke” medical journal.</p>
<p>The study was performed with 250 University Medical Center patients in Utrecht, who participated over a period of three years in order to identify the risk factors that can lead blood pressure to rise for short periods and cause blood vessels to burst.</p>
<p>An aneurysm is a common occurrence where an artery is swollen.  While they will typically not cause problems on their own, they can lead to a stroke if they burst. </p>
<p>This study’s purpose was to find out which activities cause the blood pressure to rise over the short-term and which would therefore increase the possibility that an aneurysm might burst.</p>
<p>According to the study, the leading causes of this occurrence were: exercising vigorously, blowing the nose, sex, straining to defecate, drinking caffeinated beverages (in this study, cola was named specifically), being startled, and getting angry.</p>
<p>Lead author of the study, Dr. Monique Vlak, a neurologist, said that “All of the triggers induce a sudden and short increase in blood pressure, which seems a possible common cause for aneurysmal rupture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/nose-blowing-and-coffee-drinking-can-contribute-to-risk-of-stroke/195586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Maryland scientists receive $23.4 million for AIDS vaccine research</title>
		<link>http://trulynews.com/university-of-maryland-scientists-receive-23-4-million-for-aids-vaccine-research/195563/</link>
		<comments>http://trulynews.com/university-of-maryland-scientists-receive-23-4-million-for-aids-vaccine-research/195563/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:43:14 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[university of maryland]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5563</guid>
		<description><![CDATA[Researchers from the School of Medicine at the University of Maryland were given $23.4 million from a consortium headed by The Bill &#38; Melinda Gates Foundation in order to allow them to move ahead on their decades of work on an HIV/AIDS vaccine that is promising.  This is their largest ever research gift. The Institute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/aids1.jpg"><img class="alignleft size-thumbnail wp-image-5564" title="University of Maryland scientists receive $23.4 million for AIDS vaccine research" src="http://trulynews.com/wp-content/uploads/2011/05/aids1-150x150.jpg" alt="University of Maryland scientists receive $23.4 million for AIDS vaccine research" width="150" height="150" /></a>Researchers from the School of Medicine at the University of Maryland were given $23.4 million from a consortium headed by The Bill &amp; Melinda Gates Foundation in order to allow them to move ahead on their decades of work on an HIV/AIDS vaccine that is promising.  This is their largest ever research gift.</p>
<p>The Institute of Human Virology from the university, led by Dr. Robert Gallo, was awarded the funds on Thursday, May 5.  Gallo is known for his development of the blood test for the human immunodeficiency virus (HIV), and for his assistance in the discovery of that virus, which is the cause of AIDS.</p>
<p>The research for the AIDS vaccine was started in 2002 at the IHV, where their experiments on monkeys have lead to significant breakthroughs.</p>
<p>The AIDS vaccine that is currently being researched would work to neutralize a number of different HIV strains.  The trial vaccine’s antibodies adhere to common regions of the virus instead of aiming for the proteins that are always changing and could be different from one strain of HIV to the next.</p>
<p>The grants were announced by Gov. Martin O’Malley, who said “Today, we are on the verge on a major breakthrough in HIV/AIDS”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/university-of-maryland-scientists-receive-23-4-million-for-aids-vaccine-research/195563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American asthma rates are on the rise</title>
		<link>http://trulynews.com/american-asthma-rates-are-on-the-rise/195537/</link>
		<comments>http://trulynews.com/american-asthma-rates-are-on-the-rise/195537/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:50:29 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5537</guid>
		<description><![CDATA[A newly released American report is showing that almost one in every twelve people is diagnosed with some degree of asthma, though scientists and experts have yet to determine why the rise in the occurrence of the condition is occurring. The CDC (United States Centers for Disease Control and Prevention) stated that in 2009, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/asthmainhaler.jpg"><img class="alignleft size-thumbnail wp-image-5538" title="American asthma rates are on the rise" src="http://trulynews.com/wp-content/uploads/2011/05/asthmainhaler-150x150.jpg" alt="American asthma rates are on the rise" width="150" height="150" /></a>A newly released American report is showing that almost one in every twelve people is diagnosed with some degree of asthma, though scientists and experts have yet to determine why the rise in the occurrence of the condition is occurring.</p>
<p>The CDC (United States Centers for Disease Control and Prevention) stated that in 2009, there were approximately 25 million Americans who had developed this incurable disease of the lungs, which can lead to coughing, wheezing, tightness in the chest, and breathlessness.</p>
<p>From that organizations statistics, it has been determined that between 2001 and 2009, there was a higher percentage of kids who suffer from asthma than adults; 9.6 percent of children compared to 7.7 percent of adults in 2009.</p>
<p>Chief of the Air Pollution and Respiratory Healthy Branch of the CDC, Paul Garbe, said that “Despite the fact that outdoor air quality has improved, we&#8217;ve reduced two common asthma triggers — second-hand smoke and smoking in general — [but] asthma is increasing”.  He explained that while the reason that the numbers continue to rise remains unknown, their primary goal is to assist those who have developed the condition to better manage their symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/american-asthma-rates-are-on-the-rise/195537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people’s behaviors are disconnected from their health</title>
		<link>http://trulynews.com/young-people%e2%80%99s-behaviors-are-disconnected-from-their-health/195512/</link>
		<comments>http://trulynews.com/young-people%e2%80%99s-behaviors-are-disconnected-from-their-health/195512/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:33:47 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5512</guid>
		<description><![CDATA[The results of a recent survey were released by the American Heart Association, showing that the behaviors of young people don’t align with the best interests of their health. The survey involved 1,248 American participants between the ages of 18 and 44 and examined their perspectives on their health and the way their behaviors relate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/youngwomen.jpg"><img class="alignleft size-thumbnail wp-image-5513" title="Young people’s behaviors are disconnected from their health" src="http://trulynews.com/wp-content/uploads/2011/05/youngwomen-150x150.jpg" alt="Young people’s behaviors are disconnected from their health" width="150" height="150" /></a>The results of a recent survey were released by the American Heart Association, showing that the behaviors of young people don’t align with the best interests of their health.</p>
<p>The survey involved 1,248 American participants between the ages of 18 and 44 and examined their perspectives on their health and the way their behaviors relate to their health.  Among them, the participants between the ages of 25 and 44 believed that they were making decisions that would lead them to live a healthy lifestyle. </p>
<p>However, for individuals aged 18 through 24, a primary concern when making decisions regarding their behaviors was not their health.  That said, they did still strongly agree that it was important to live a long and healthy life. In fact, the average desired lifespan among them was 98 years.  However, a third of this group said that they didn’t believe that healthy behaviors – for example, exercising or eating a diet that includes lots of fruits and veggies – at this point in their lives would have any impact on their long term or future health.</p>
<p>President of the American Heart Association/American Stroke Association, Dr. Ralph Sacco, who led the study, said “This survey shows the dangerous disconnect that many young Americans have about how their behaviors affect their risks for stroke and other cardiovascular diseases”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/young-people%e2%80%99s-behaviors-are-disconnected-from-their-health/195512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug for hepatitis C treatment called ‘miraculous’</title>
		<link>http://trulynews.com/new-drug-for-hepatitis-c-treatment-called-%e2%80%98miraculous%e2%80%99/195490/</link>
		<comments>http://trulynews.com/new-drug-for-hepatitis-c-treatment-called-%e2%80%98miraculous%e2%80%99/195490/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:39:18 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[hepatitis c]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5490</guid>
		<description><![CDATA[Should the Food and Drug Administration (FDA) follow the recommendations of an advisory committee, there will soon be a new drug combination on the market for hepatitis C treatment.  The approval for the treatment was unanimous among the members of the committee. The medications are designed for treating the genotype 1 infection of this chronic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/05/drugs.jpg"><img class="alignleft size-thumbnail wp-image-5491" title="New Drug for hepatitis C treatment called ‘miraculous’" src="http://trulynews.com/wp-content/uploads/2011/05/drugs-150x150.jpg" alt="New Drug for hepatitis C treatment called ‘miraculous’" width="150" height="150" /></a>Should the Food and Drug Administration (FDA) follow the recommendations of an advisory committee, there will soon be a new drug combination on the market for hepatitis C treatment. </p>
<p>The approval for the treatment was unanimous among the members of the committee. The medications are designed for treating the genotype 1 infection of this chronic viral disease.</p>
<p>The new drug is known as Boceprevir, and represent a new protease inhibitor class, produced by Merck &amp; Co., the pharmaceutical giant.  This drug would be combined with the existing standard hepatitis C treatment medications, peginterferon and ribavarin.  The benefit of Boceprevir is its ability to stop the hepatitis C virus from being able to replicate, when used with the other two medications.  Medical studies have demonstrated that the cocktail of the three drugs is notably more effective than the previous standard use of two pills.</p>
<p>Dr. Elizabeth Connick, from the University of Colorado Denver, said that “The benefit for the people who do achieve sustained virologic response is fantastic,” and went on to explain that “This is a miraculous advance”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/new-drug-for-hepatitis-c-treatment-called-%e2%80%98miraculous%e2%80%99/195490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows increased risk of blood clots in obese, tall men</title>
		<link>http://trulynews.com/study-shows-increased-risk-of-blood-clots-in-obese-tall-men/195467/</link>
		<comments>http://trulynews.com/study-shows-increased-risk-of-blood-clots-in-obese-tall-men/195467/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:26:16 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[university of tromso]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5467</guid>
		<description><![CDATA[A study performed by University of Tromso researchers in Norway released the findings of a study on Thursday, that showed that men who are tall and obese are at a notably higher risk of developing venous thromboembolism, which has the potential of causing pulmonary embolism, a form of blood clot in the lung that can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/04/stethoscope.jpg"><img class="alignleft size-thumbnail wp-image-5468" title="Study shows increased risk of blood clots in obese, tall men " src="http://trulynews.com/wp-content/uploads/2011/04/stethoscope-150x150.jpg" alt="Study shows increased risk of blood clots in obese, tall men " width="150" height="150" /></a>A study performed by University of Tromso researchers in Norway released the findings of a study on Thursday, that showed that men who are tall and obese are at a notably higher risk of developing venous thromboembolism, which has the potential of causing pulmonary embolism, a form of blood clot in the lung that can be lethal.</p>
<p>The scientists examined data from 26,714 individuals, including their weight and height, and looked into the occurrence of venous thromboembolism over a period of twelve and a half years.  Among those individuals, there were 461 people who experienced that medical condition within that time span.</p>
<p>What they found was that being a man who is both tall (over 5 feet, 11.7 inches) and obese can  have a risk of the condition that is five times greater than a man shorter than 5 feet 7.7 inches and who is within his healthy body mass index.  That said, the individual factors of being either tall or obese also increased a man’s risk.</p>
<p>Sigrid Braekkan, lead author of the study, stated in a press release that “In tall people the blood must be pumped a longer distance by the calf-muscle pump, which may cause reduced flow in the legs and thereby raise the risk of clotting”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/study-shows-increased-risk-of-blood-clots-in-obese-tall-men/195467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows Botox may inhibit perception</title>
		<link>http://trulynews.com/research-shows-botox-may-inhibit-perception/195303/</link>
		<comments>http://trulynews.com/research-shows-botox-may-inhibit-perception/195303/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:45:30 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://trulynews.com/?p=5303</guid>
		<description><![CDATA[Though Botox may be effective for smoothing wrinkles in the skin, recent research is now showing that it may numb your ability to perceive the emotions and intentions in others. Botox, which has been used in medical and cosmetic procedures for more than two decades, can paralyze muscles, which inhibits certain movements within the face [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trulynews.com/wp-content/uploads/2011/04/syringe2.jpg"><img class="alignleft size-thumbnail wp-image-5304" title="Research shows Botox may inhibit perception" src="http://trulynews.com/wp-content/uploads/2011/04/syringe2-150x150.jpg" alt="Research shows Botox may inhibit perception" width="150" height="150" /></a>Though Botox may be effective for smoothing wrinkles in the skin, recent research is now showing that it may numb your ability to perceive the emotions and intentions in others.</p>
<p>Botox, which has been used in medical and cosmetic procedures for more than two decades, can paralyze muscles, which inhibits certain movements within the face (for example, frowns) , which can lead to wrinkles over time.</p>
<p>According to psychology professor David Neal, from the University of Southern California, the lead author of the study, this is where the problem lies.  The study was published in the Social Psychology and Personality Science journal.</p>
<p>Neal stated that “People who use Botox are less able to read others&#8217; emotions”.  He explained that part of the way individuals read the emotions of others is through the mirroring of their facial expressions.  Therefore, “if muscular signals from the face to the brain are dampened, you&#8217;re less able to read emotions.”</p>
<p>To explain the findings, he said that “When the facial muscles are dampened, you get worse in emotion perception, and when the facial muscles are amplified, you get better at emotion perception”.</p>
]]></content:encoded>
			<wfw:commentRss>http://trulynews.com/research-shows-botox-may-inhibit-perception/195303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
